Product Details:
| Material | Mild Steel |
| Model Name/Number | 17 A |
| Usage/Application | Industrial |
| Color | Green |
| Brand | Gleason |
| Grade | Automatic |
| Approx Weight | 2000 Kg |
| Supply | AC |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single |
| Country of Origin | Made in India |
| Power Source | Electric |
| Mounting Type | Floor Mounted |
| Brand | Gleason |
| Model | 17A |
| Brand | GLEASON |
| Model | 17A |
| Condition | Used |
| Max Wheel Dia | 508 mm |
| Gear Width | 100 mm |
Product Details:
| Automation Grade | Fully Automatic |
| Brand | Gleason |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Diameters | 28 Inch |
| Model Name/Number | Gleason -28 |
| Weight | 12 Tonn |
| Material | Mild Steel |
| Phase | Single |
| Color | Green |
| Mounting Type | Floor Mounted |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Fully Automatic |
| Brand | Gleason |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Model Name/Number | 104 |
| Material | Mild Steel |
| Phase | Single |
| Color | White |
| Mounting Type | Floor Mounted |
Product Details:
| Automation Grade | Fully Automatic |
| Brand | Orlikon |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Model Name/Number | S 17 |
| Weight | 12 Tonn |
| Material | Mild Steel |
| Phase | Single |
| Color | Green |
| Country of Origin | Made in India |
| Mounting Type | Floor Mounted |
MAKE : OERLIKON Bevel Gear Generator
MODEL : S17 (1980) – Seller seeking offer
MAKE : OERLIKON Bevel Gear Generator
MODEL : S17 (1980) – Seller seeking offer
Product Details:
| Automation Grade | Fully Automatic |
| Brand | Gleason |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Diameters | 16 Inch |
| Model Name/Number | Gleason-16 |
| Weight | 6000 Kg |
| Material | Mild Steel |
| Phase | Single |
| Color | Green |
| Country of Origin | Made in India |
| Mounting Type | Floor Mounted |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Fully Automatic |
| Brand | Gleason |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Is It Portable | Portable |
| Model Name/Number | Gleason 14 |
| Weight | 6000 Kg |
| Material | Mild Steel |
| Phase | Single |
| Country of Origin | Made in India |
| Machine Type | Bevel Gear Generator |
Additional Information:
Product Details:
| Usage/Application | Automobile Industry |
| Material | Mild Steel |
| Color | Cream |
| Brand | Gleason |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Mounting Type | Floor Mounted |
Product Details:
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Type | Spiral |
| Module | 0.5 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Diameter | 100mm |
| Brand | Gleason |
| Model Name/Number | Gleason-102 |
| Material | Mild Steel |
| Phase | Single |
| Color | White |
| Country of Origin | Made in India |
| Mounting Type | Floor Mounted |
WORK HEAD SETTINGS
Maximum offset above center . . . 1 â…›” 29mm
Maximum offset below center . . . 1 â…›” 29mm
Maximum distance from machine cen-
ter to nose of spindle . . . . . 5” 127mm
Minimum distance from machine cen-
ter to nose of spindle . . . . . 1 ¼” 32mm
Product Details:
| Usage/Application | Industrial |
| Brand | Gleason |
| Color | Orange |
| Approx Weight | 6000 Kg |
| Gear Width | 20 Inch |
| Max Wheel Diameter | 500 mm |
| Mounting Type | Floor Mounted |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Gleason |
| Production Capacity | Max Diameter of Gear 432 mm |
| Power Consumption | Max. Distance from Center of Gear Spindle to nose of Pinion Spindle 267 mm (10.5" |
| Diameters | Max. Distance from Center of Gear Spindle to nose of Pinion Spindle 267 mm (10.5" |
| Face Width | Max. Distance from Center of Pinion Spindle to nose of Gear Spindle 273 mm (10.75") |
| Make | Gleason |
| Model | No.19 |
| Max Diameter of Gear | 432 mm |
| Max. Distance from Center of Gear Spindle to nose of Pinion Spindle | 267 mm (10.5" |
| Max. Distance from Center of Pinion Spindle to nose of Gear Spindle | 273 mm (10.75") |
| Max Offset of Gear Spindle above, or below, center of Pinion Spindle | 76 mm (3") |
Additional Information:
Product Details:
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Brand | Gleason |
| Power Source | Electric |
| Weight | 4000 Kg |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Height | 4-6 Feet |
| Model Name/Number | Gleason -13A |
| Phase | Single |
| Color | Green |
| Country of Origin | Made in India |
| Mounting Type | Floor Mounted |
Product Details:
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Module | 0.5 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | Gleason |
| Model Name/Number | Gleason-116 |
| Weight | 12 Tonn |
| Phase | Single |
| Color | Green |
| Country of Origin | Made in India |
| Mounting Type | Floor Mounted |